<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJSlideways.com &#187; Oval Nationals</title>
	<atom:link href="http://www.tjslideways.com/tag/oval-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tjslideways.com</link>
	<description>Open wheel racing news and more!</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jones Wins Wild Second Night at Perris</title>
		<link>http://www.tjslideways.com/2009/11/07/jones-wins-wild-second-night-at-perris/</link>
		<comments>http://www.tjslideways.com/2009/11/07/jones-wins-wild-second-night-at-perris/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:10:53 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[Levi Jones]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=536</guid>
		<description><![CDATA[Levi Jones won the second night of the Budweiser Oval Nationals Friday night at the Perris Auto Speedway.  Jones topped Jon Stanbrough, who finished held down the runner up position for a second consecutive night, in a close finish.  Mike Spencer, Damion Gardner, and Darren Hagen rounded out the top five. ]]></description>
		<wfw:commentRss>http://www.tjslideways.com/2009/11/07/jones-wins-wild-second-night-at-perris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clauson Wins Opening Night Of The Oval Nationals</title>
		<link>http://www.tjslideways.com/2009/11/06/clauson-wins-opening-night-of-the-oval-nationals/</link>
		<comments>http://www.tjslideways.com/2009/11/06/clauson-wins-opening-night-of-the-oval-nationals/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:35:40 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=508</guid>
		<description><![CDATA[Bryan Clauson won the opening night of the Budweiser Oval Nationals at Perris Auto Speedway in dominating fashion.  Clauson pulled away to a big lead and held off Jon Stanbrough during a late race restart for the victory in his Parker Stone sponsored Gaerte powered Maxim Chassis. ]]></description>
		<wfw:commentRss>http://www.tjslideways.com/2009/11/06/clauson-wins-opening-night-of-the-oval-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERRIS TO HOST NATIONAL SPRINT CAR MUSEUM SILENT AUCTION</title>
		<link>http://www.tjslideways.com/2009/11/04/perris-to-host-national-sprint-car-museum-silent-auction/</link>
		<comments>http://www.tjslideways.com/2009/11/04/perris-to-host-national-sprint-car-museum-silent-auction/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:12:55 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[National Sprint Car Hall of Fame]]></category>
		<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[National Sprint Car Hall of Fame and Museum]]></category>
		<category><![CDATA[Oval Nationals]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=472</guid>
		<description><![CDATA[ The Perris Auto Speedway in Lake Perris, California, will host the non-profit National Sprint Car Hall of Fame &#038; Museum at this weekend’s Budweiser Oval Nationals.  Besides hosting the museum foundation’s quarterly board of directors meeting, the dirt track will host a museum-benefit silent auction of unique sprint car racing memorabilia and a display featuring the late Billy Wilkerson’s Don Brown-built, Ernie Duncan-owned 1967 California Racing Association (CRA) championship-winning sprint car.  The beautiful black number 2 sprint car and the auction items will be found under the grandstands on all three nights, November 5-6-7.
]]></description>
		<wfw:commentRss>http://www.tjslideways.com/2009/11/04/perris-to-host-national-sprint-car-museum-silent-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th ANNUAL BUDWEISER OVAL NATIONALS INFORMATION!</title>
		<link>http://www.tjslideways.com/2009/11/03/14th-annual-budweiser-oval-nationals-information/</link>
		<comments>http://www.tjslideways.com/2009/11/03/14th-annual-budweiser-oval-nationals-information/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:30:56 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=400</guid>
		<description><![CDATA[WHAT: 14th Annual Budweiser Oval Nationals]]></description>
		<wfw:commentRss>http://www.tjslideways.com/2009/11/03/14th-annual-budweiser-oval-nationals-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPENCER HOPES TO CONTINUE USAC/CRA WINNING STREAK THIS WEEK AT PERRIS</title>
		<link>http://www.tjslideways.com/2009/11/02/spencer-hopes-to-continue-usaccra-winning-streak-this-week-at-perris/</link>
		<comments>http://www.tjslideways.com/2009/11/02/spencer-hopes-to-continue-usaccra-winning-streak-this-week-at-perris/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:19:49 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[Mike Spencer]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC CRA Sprint Car Series]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=382</guid>
		<description><![CDATA[  The 2009 Lucas Oil USAC/CRA Sprint Car Series doesn’t conclude until November 28, but the next two weekends will be pivotal in the battle for the championship.]]></description>
		<wfw:commentRss>http://www.tjslideways.com/2009/11/02/spencer-hopes-to-continue-usaccra-winning-streak-this-week-at-perris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERRIS, TULARE CONCLUDE 2009 NATIONAL SPRINT CAMPAIGN</title>
		<link>http://www.tjslideways.com/2009/10/31/perris-tulare-conclude-2009-national-sprint-campaign/</link>
		<comments>http://www.tjslideways.com/2009/10/31/perris-tulare-conclude-2009-national-sprint-campaign/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:35:59 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[Thunderbowl Speedway]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[Pacific Coast Nationals]]></category>
		<category><![CDATA[Tulare Thunderbowl]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/?p=316</guid>
		<description><![CDATA[The USAC National Sprint Car Series concludes its 2009 campaign with major back-to-back events in California and drivers Levi Jones and Dave Darland are separated by only 27 points with a total of over 350 points still available.]]></description>
		<wfw:commentRss>http://www.tjslideways.com/2009/10/31/perris-tulare-conclude-2009-national-sprint-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUDWEISER OVAL NATIONALS UPDATED ENTRY LIST!</title>
		<link>http://www.tjslideways.com/2009/10/26/budweiser-oval-nationals-updated-entry-list/</link>
		<comments>http://www.tjslideways.com/2009/10/26/budweiser-oval-nationals-updated-entry-list/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:04:56 +0000</pubDate>
		<dc:creator>tjslideways</dc:creator>
				<category><![CDATA[Perris Auto Speedway]]></category>
		<category><![CDATA[USAC California Racing Association]]></category>
		<category><![CDATA[USAC National Sprint Car Series]]></category>
		<category><![CDATA[United States Auto Club]]></category>
		<category><![CDATA[Entry List]]></category>
		<category><![CDATA[Oval Nationals]]></category>
		<category><![CDATA[USAC / CRA Sprint Cars]]></category>

		<guid isPermaLink="false">http://www.tjslideways.com/slideways30/?p=109</guid>
		<description><![CDATA[Updated entry list for the November 5th, 6th and 7th 14th Annual Budweiser Oval Nationals at Perris Auto Speedway. The Budweiser Oval Nationals is three nights of intense, full points paying races for the USAC National Sprint Car Series and the USAC/CRA Series. The Thursday and Friday preliminary nights will include qualifying, heat races, preliminary and A main events.]]></description>
		<wfw:commentRss>http://www.tjslideways.com/2009/10/26/budweiser-oval-nationals-updated-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
