The following is the Allstar Performance Open Wheel Calendar. The following links list over 200 series and tracks that feature midget, sprint car, silver crown, and super modified events. We try our best to keep the schedule updated, but we are not always made aware of schedule changes or cancellations. Always check and verify before attending any event. If you see an event that is missing or listed incorrectly please contact us with the correct information.
2027 Allstar Performance Open Wheel Calendar
If you are using a mobile device, make sure to turn it landscape for best optimization of this calendar
Last updated at October 20, 2026 at 9:50 am
| Date | Track | City/ST | Co. | Division/Series | Event |
|---|---|---|---|---|---|
| 10/22/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | USAC National Sprint Car Series / USAC CRA Sprint Car Series | Western World Championship |
| 10/22/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | Wild West Sprint Car Series | Western World Championship |
| 10/23/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | USAC National Sprint Car Series / USAC CRA Sprint Car Series | Western World Championship |
| 10/23/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | Wild West Sprint Car Series | Western World Championship |
| 10/23/2026 | Deep South Speedway | Loxley, AL | USA | United Sprint Car Series | |
| 10/23/2026 | Delta Speedway | Stockton, CA | USA | Western Midget Racing | |
| 10/23/2026 | I-44 Speedway | Oklahoma City, OK | USA | POWRi National Midget Car League / POWRi West Midget Car League | Throwdown in Thunder Town |
| 10/23/2026 | Windy Hollow Speedway | Owensboro, KY | USA | American Sprint Car Tour | |
| 10/23/2026 | Texarkana 67 Speedway | Taxarkana, AR | USA | World of Outlaws | Jason Johnson Classic |
| 10/24/2026 | Antioch Speedway | Antioch, CA | USA | Hunt Magnetos Wingless Tour | |
| 10/24/2026 | Avalon Raceway | Lara, VIC | AU | Sprintcar Racing Association of Victoria | |
| 10/24/2026 | Avalon Raceway | Lara, VIC | AU | Wingless V6 Sprint Cars | |
| 10/24/2026 | BAPS Motor Speedway | York Haven, PA | USA | PA Posse 410 Sprint Car Series | |
| 10/24/2026 | BAPS Motor Speedway | York Haven, PA | USA | Winged 358 Sprint Cars | |
| 10/24/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Midget Cars | Bay Opening Extravaganza |
| 10/24/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Winged 410 Sprint Cars | Bay Opening Extravaganza |
| 10/24/2026 | Carina International Speedway | Alloway, QLD | AU | Winged 360 Sprint Cars | |
| 10/24/2026 | Carina International Speedway | Alloway, QLD | AU | Wingless V6 Sprint Cars | |
| 10/24/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | USAC National Sprint Car Series / USAC CRA Sprint Car Series | Western World Championship |
| 10/24/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | Wild West Sprint Car Series | Western World Championship |
| 10/24/2026 | Claremont Speedway | Claremont, NH | USA | 350 Super Modified Atlantic Charter | |
| 10/24/2026 | Claremont Speedway | Claremont, NH | USA | Sprint Cars of New England | Asphalt Attack |
| 10/24/2026 | Cottonwood Speedway | Cottonwood, AL | USA | Renegade Winged Sprints | |
| 10/24/2026 | Deep South Speedway | Loxley, AL | USA | United Sprint Car Series | |
| 10/24/2026 | Delta Speedway | Stockton, CA | USA | Western Midget Racing | |
| 10/24/2026 | I-44 Speedway | Oklahoma City, OK | USA | POWRi National Midget Car League / POWRi West Midget Car League | Throwdown in Thunder Town |
| 10/24/2026 | Marysville Raceway | Marysville, CA | USA | Winged 360 Sprint Cars | Paul Hawes Memorial |
| 10/24/2026 | Marysville Raceway | Marysville, CA | USA | Winged Crate Sprint Cars | Paul Hawes Memorial |
| 10/24/2026 | Marysville Raceway | Marysville, CA | USA | Wingless Sprints | Paul Hawes Memorial |
| 10/24/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | City of Kwinana Powerpalooza |
| 10/24/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Midget Cars | City of Kwinana Powerpalooza |
| 10/24/2026 | Texarkana 67 Speedway | Texarkana, AR | USA | World of Outlaws | Short Track Nationals |
| 10/24/2026 | Ventura Raceway | Ventura, CA | USA | Senior Sprints | |
| 10/24/2026 | Ventura Raceway | Ventura, CA | USA | VRA Sprint Cars | |
| 10/24/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | NSW Sprint Car Series | |
| 10/24/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | Wingless V6 Sprint Cars | |
| 10/23/2026 | Windy Hollow Speedway | Owensboro, KY | USA | American Sprint Car Tour | |
| 10/24/2026 | Thunder Valley Raceway | Salem, IN | USA | American Sprint Car Tour | |
| 10/29/2026 | 105 Speedway | Cleveland, TX | USA | Southern United Sprints | Trophy Cup |
| 10/29/2026 | Thunderbowl Raceway | Tulare, CA | USA | Winged 410 Sprint Cars | Tim Grubaugh Sr Tribute |
| 10/30/2026 | All-Tech Speedway | Lake City, FL | USA | Top Gun Sprint Car Series | Dirty Jersey Classic |
| 10/30/2026 | Bridgeport Speedway | Bridgeport, NJ | USA | Mid-Atlantic Sprint Series | Non-Winners Feature |
| 10/30/2026 | Bridgeport Speedway | Bridgeport, NJ | USA | USAC East Coast Sprint Car Series | Non-Winners 20 |
| 10/30/2026 | Bridgeport Speedway | Bridgeport, NJ | USA | Winged 410 Sprint Cars | Fast Friday |
| 10/30/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Winged 360 Sprint Cars | Fast Friday |
| 10/30/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Wingless V6 Sprint Cars | Trophy Cup |
| 10/30/2026 | Thunderbowl Raceway | Tulare, CA | USA | Winged 410 Sprint Cars | |
| 10/30/2026 | Timmis Speedway | Mildura, VIC | AU | Winged 410 Sprint Cars | |
| 10/31/2026 | All-Tech Speedway | Lake City, FL | USA | Top Gun Sprint Car Series | |
| 10/31/2026 | Antioch Speedway | Antioch, CA | USA | Wingless Sprints | Dirty Jersey Classic |
| 10/31/2026 | Bridgeport Speedway | Bridgeport, NJ | USA | Mid-Atlantic Sprint Series | |
| 10/31/2026 | Bridgeport Speedway | Bridgeport, NJ | USA | PA Posse 410 Sprint Car Series | Dirty Jersey Classic |
| 10/31/2026 | Bridgeport Speedway | Bridgeport, NJ | USA | USAC East Coast Sprint Car Series | SA Speedcar Title |
| 10/31/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Midget Cars | |
| 10/31/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Wingless V6 Sprint Cars | |
| 10/31/2026 | Palmerston North International Speedway | Palmerstone North, NZ | NZ | Midget Cars | |
| 10/31/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | |
| 10/31/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Midget Cars | |
| 10/31/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Wingless V6 Sprint Cars | |
| 10/31/2026 | Premier Speedway | Warrnambool, VIC | AU | Sprintcar Racing Association of Victoria 410 Series | |
| 10/31/2026 | Premier Speedway | Warrnambool, VIC | AU | Wingless V6 Sprint Cars | |
| 10/31/2026 | Red Hill Raceway | Sumner, IL | USA | Midwest Thunder 410 Sprint Car Series | 360 vs 305 |
| 10/31/2026 | Riverside International Speedway | West Mempis, AR | USA | Winged 360 Sprint Cars | Trophy Cup |
| 10/31/2026 | Thunderbowl Raceway | Tulare, CA | USA | Winged 410 Sprint Cars | World Finals |
| 11/4/2026 | the Dirt Track at Charlotte Motor Speedway | Concord, NC | USA | World of Outlaws | Open Wheel Showdown |
| 11/5/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Non-Wing 410 Sprint Cars | Larry Triguerio Memorial |
| 11/5/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Speed Tour Supermodifieds | Open Wheel Showdown |
| 11/5/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Winged 410 Sprint Cars | World Finals |
| 11/5/2026 | the Dirt Track at Charlotte Motor Speedway | Concord, NC | USA | World of Outlaws | Practice/Qualifying |
| 11/5/2026 | the Dirt Track at Texas Motor Speedway | Fort Worth, TX | USA | POWRi 410 Outlaw Sprint League | Prelminaries |
| 11/6/2026 | Caraway Speedway | Sophia, NC | USA | ISMA/MSA Supermodifieds | |
| 11/6/2026 | I-55 Federated Auto Parts Raceway Park | Pevely, MO | USA | Winged 305 Sprint Cars | Open Wheel Showdown |
| 11/6/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Non-Wing 410 Sprint Cars | Larry Triguerio Memorial |
| 11/6/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Speed Tour Supermodifieds | Open Wheel Showdown |
| 11/6/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Winged 410 Sprint Cars | World Finals |
| 11/6/2026 | the Dirt Track at Charlotte Motor Speedway | Concord, NC | USA | World of Outlaws | |
| 11/6/2026 | the Dirt Track at Texas Motor Speedway | Fort Worth, TX | USA | POWRi 410 Outlaw Sprint League | |
| 11/7/2026 | Arrowhead Speedway | Colcord, OK | USA | Oil Capital Racing Series | |
| 11/7/2026 | Avalon Raceway | Lara, VIC | AU | Sprintcar Racing Association of Victoria 410 Series | Bill Buckley Classic |
| 11/7/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Midget Cars | Bill Buckley Classic |
| 11/7/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Winged 410 Sprint Cars | WA Sprintcar Championship |
| 11/7/2026 | Bunbury Speedway | Bunbury, WA | AU | Winged 410 Sprint Cars | |
| 11/7/2026 | Bunbury Speedway | Bunbury, WA | AU | Wingless V6 Sprint Cars | |
| 11/7/2026 | Caraway Speedway | Sophia, NC | USA | ISMA/MSA Supermodifieds | Matousek Memorial |
| 11/7/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | Wild West Sprint Car Series | Don Rehm Classic - $12,500 to Win |
| 11/7/2026 | Hendry County Motorsports Park | Clewiston, FL | USA | Top Gun Sprint Car Series | |
| 11/7/2026 | Hobart Raceway | Sorell Creek, TAS | AU | Winged 410 Sprint Cars | |
| 11/7/2026 | Hobart Raceway | Sorell Creek, TAS | AU | Wingless V6 Sprint Cars | |
| 11/7/2026 | Lismore Speedway | Lismore, NSW | AU | Wingless V6 Sprint Cars | |
| 11/7/2026 | Perris Auto Speedway | Perris, CA | USA | USAC / CRA Sprint Car Series | |
| 11/7/2026 | Stockton Dirt Track | Stockton, CA | USA | Hunt Magnetos Wingless Tour | Tribute to Gary Patterson |
| 11/7/2026 | Stockton Dirt Track | Stockton, CA | USA | Sprint Car Challenge Tour | Larry Triguerio Memorial |
| 11/7/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Speed Tour Supermodifieds | Open Wheel Showdown |
| 11/7/2026 | the Bullring at Las Vegas Motor Speedway | Las Vegas, NV | USA | Winged 410 Sprint Cars | World Finals |
| 11/7/2026 | the Dirt Track at Charlotte Motor Speedway | Concord, NC | USA | World of Outlaws | |
| 11/7/2026 | the Dirt Track at Texas Motor Speedway | Fort Worth, TX | USA | POWRi 410 Outlaw Sprint League | |
| 11/7/2026 | Ventura Raceway | Ventura, CA | USA | USAC Western States Midget Car Series | |
| 11/7/2026 | Ventura Raceway | Ventura, CA | USA | Ultimate Sprint Car Series | |
| 11/7/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | NSW Sprint Car Series | |
| 11/8/2026 | Mid-Western Speedway | Darlington, VIC | AU | Non-Wing Sprintcars Australia | |
| 11/12/2026 | 105 Speedway | Cleveland, TX | USA | Southern United Sprints | |
| 11/13/2026 | 105 Speedway | Cleveland, TX | USA | Southern United Sprints | |
| 11/13/2026 | Adobe Mountain Speedway | Glendale, AZ | USA | POWRi Southwest Ecotech Midget League | Fast Friday |
| 11/13/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Winged 360 Sprint Cars | Fast Friday |
| 11/13/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Wingless V6 Sprint Cars | Hangtown 100 |
| 11/13/2026 | Placerville Speedway | Placerville, CA | USA | USAC National Midget Car Series | |
| 11/13/2026 | Placerville Speedway | Placerville, CA | USA | Winged 360 Sprint Cars | USCS 30th Season Championship Finale |
| 11/13/2026 | Talladega Short Track | Eastoboga, AL | USA | United Sprint Car Series | High Desert Nationals |
| 11/13/2026 | Vado Speedway Park | Vado, NM | USA | 360 Wing Desert Series | |
| 11/14/2026 | 105 Speedway | Cleveland, TX | USA | Southern United Sprints | |
| 11/14/2026 | Adobe Mountain Speedway | Glendale, AZ | USA | POWRi Southwest Ecotech Midget League | |
| 11/14/2026 | BAPS Motor Speedway | York Haven, PA | USA | PA Posse 410 Sprint Car Series | |
| 11/14/2026 | Cirtrus County Speedway | Iverness, FL | USA | Southern Sprint Car Series | |
| 11/14/2026 | Kingaroy Speedway | Kingaroy, QLD | AU | Midget Cars | |
| 11/14/2026 | Kingaroy Speedway | Kingaroy, QLD | AU | Winged 360 Sprint Cars | |
| 11/14/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Midget Cars | |
| 11/14/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Winged 410 Sprint Cars | |
| 11/14/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Winged 360 Sprint Cars | |
| 11/14/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Wingless V6 Sprint Cars | |
| 11/14/2026 | North Georgia Speedway | Chatsworth, GA | USA | Renegade Winged Sprints | |
| 11/14/2026 | Paradise Speedway | Maui, HI | USA | Non-Wing Sprint Cars | |
| 11/14/2026 | Paradise Speedway | Maui, HI | USA | Winged Sprint Cars | King of Wings |
| 11/14/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | King of Wings |
| 11/14/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Winged 360 Sprint Cars | Hangtown 100 |
| 11/14/2026 | Placerville Speedway | Placerville, CA | USA | USAC National Midget Car Series | |
| 11/14/2026 | Placerville Speedway | Placerville, CA | USA | Winged 360 Sprint Cars | |
| 11/14/2026 | Premier Speedway | Warrnambool, VIC | AU | Sprintcar Racing Association of Victoria 360 Sprint Car Series | USCS 30th Season Championship Finale |
| 11/14/2026 | Talladega Short Track | Eastoboga, AL | USA | United Sprint Car Series | High Desert Nationals |
| 11/14/2026 | Vado Speedway Park | Vado, NM | USA | 360 Wing Desert Series | |
| 11/18/2026 | Plaza Park Raceway | Visalia, CA | USA | USAC National Midget Car Series | Dennis Matousek Memorial |
| 11/20/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | 360 Wing Desert Series | Australian Sprintcar Championship |
| 11/20/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Winged 410 Sprint Cars | Non-Point Race |
| 11/20/2026 | Merced Speedway | Merced, CA | USA | Ultimate Sprint Car Series | Chase Johnson Classic |
| 11/20/2026 | Merced Speedway | Merced, CA | USA | USAC National Midget Car Series | Dennis Matousek Memorial |
| 11/21/2026 | Central Arizona Speedway | Casa Grande, AZ | USA | 360 Wing Desert Series | Australian Sprintcar Championship |
| 11/21/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Winged 410 Sprint Cars | |
| 11/21/2026 | Hobart Raceway | Sorell Creek, TAS | AU | Wingless V6 Sprint Cars | |
| 11/21/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Midget Cars | |
| 11/21/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Winged 410 Sprint Cars | Chase Johnson Classic |
| 11/21/2026 | Merced Speedway | Merced, CA | USA | USAC National Midget Car Series | |
| 11/21/2026 | Merced Speedway | Merced, CA | USA | Winged 360 Sprint Cars | |
| 11/21/2026 | Nowra Speedway | West Nowra, NSW | AU | Midget Cars | |
| 11/21/2026 | Nowra Speedway | West Nowra, NSW | AU | Wingless V6 Sprint Cars | |
| 11/21/2026 | Palmerston North International Speedway | Palmerstone North, NZ | NZ | Midget Cars | |
| 11/21/2026 | Timmis Speedway | Mildura, VIC | AU | Non-Wing Sprintcars Australia | Jason Leffler Memorial |
| 11/24/2026 | Bakersfield Speedway at Kevin Harvick's Kern Raceway | Bakersfield, CA | USA | USAC National Midget Car Series | |
| 11/27/2026 | TBA | TBA | USA | Renegade Winged Sprints | |
| 11/27/2026 | Ventura Raceway | Ventura, CA | USA | Non-Wing 360 Sprint Cars | NSW Wingless Championship |
| 11/27/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | Wingless V6 Sprint Cars | |
| 11/28/2026 | Avalon Raceway | Lara, VIC | AU | Midget Cars | |
| 11/28/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Winged 410 Sprint Cars | |
| 11/28/2026 | Laang Speedway | Laang, VIC | AU | Australian Ausports Alliance Non-Wing Sprint Cars | |
| 11/28/2026 | Laang Speedway | Laang, VIC | AU | Non-Wing Sprintcars Australia | |
| 11/28/2026 | Lismore Speedway | Lismore, NSW | AU | Winged 360 Sprint Cars | |
| 11/28/2026 | Redline Raceway | Bunninyong, VIC | AU | Sprintcar Racing Association of Victoria 360 Sprint Car Series | |
| 11/28/2026 | Redline Raceway | Bunninyong, VIC | AU | Winged 360 Sprint Cars | |
| 11/28/2026 | TBA | TBA | USA | Renegade Winged Sprints | |
| 11/28/2026 | Ventura Raceway | Ventura, CA | USA | Non-Wing 360 Sprint Cars | Turkey Night Grand Prix |
| 11/28/2026 | Ventura Raceway | Ventura, CA | USA | USAC National Midget Car Series | NSW Wingless Championship |
| 11/28/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | Wingless V6 Sprint Cars | Copper State Nationals |
| 12/4/2026 | Cocopah Speedway | Yuma, AZ | USA | 360 Wing Desert Series | Australian Sprintcar Masters |
| 12/4/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Winged 410 Sprint Cars | Fast Friday |
| 12/4/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Winged 360 Sprint Cars | Fast Friday |
| 12/4/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Wingless V6 Sprint Cars | |
| 12/4/2026 | Southern 500 Speedway | Portland, VIC | AU | Non-Wing Sprintcars Australia | |
| 12/5/2026 | ACT Speedway | Canberra, ACT | AU | NSW Sprint Car Series | Battle of the Bay |
| 12/5/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Winged 410 Sprint Cars | Copper State Nationals |
| 12/5/2026 | Cocopah Speedway | Yuma, AZ | USA | 360 Wing Desert Series | |
| 12/5/2026 | Kingaroy Speedway | Kingaroy, QLD | AU | Wingless V6 Sprint Cars | |
| 12/5/2026 | Nelson Speedway | Richmond, NZ | NZ | War of the Wings Sprintcars | John Day Classic |
| 12/5/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | John Day Classic |
| 12/5/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Midget Cars | Jim's Race |
| 12/5/2026 | Simpson Speedway | Jancourt East, VIC | AU | Wingless V6 Sprint Cars | |
| 12/5/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | Midget Cars | |
| 12/6/2026 | Blue Ribbon Raceway | Kalkee, VIC | AU | Winged 360 Sprint Cars | |
| 12/11/2026 | Avalon Raceway | Lara, VIC | AU | Sprintcar Racing Association of Victoria 410 Series | |
| 12/12/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Midget Cars | |
| 12/12/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Winged 360 Sprint Cars | Twin Features |
| 12/12/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Winged 410 Sprint Cars | |
| 12/12/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Midget Cars | |
| 12/12/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Winged 410 Sprint Cars | |
| 12/12/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Midget Cars | |
| 12/12/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Wingless V6 Sprint Cars | Max's Race |
| 12/12/2026 | Premier Speedway | Warrnambool, VIC | AU | Sprintcar Racing Association of Victoria | |
| 12/12/2026 | Ruapuna Speedway | Christchurch, NZ | NZ | War of the Wings Sprintcars | |
| 12/12/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | NSW Sprint Car Series | |
| 12/19/2026 | Avalon Raceway | Lara, VIC | AU | Sprintcar Racing Association of Victoria 360 Sprint Car Series | |
| 12/19/2026 | Central Motor Speedway | Cromwell, NZ | NZ | War of the Wings Sprintcars | |
| 12/19/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Midget Cars | |
| 12/19/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Winged 410 Sprint Cars | Junior Knepper 55 |
| 12/19/2026 | Southern Illinois Center | Du Quoin, IL | USA | POWRi National Midget League | Christmas Cup |
| 12/26/2026 | Avalon Raceway | Lara, VIC | AU | Sprintcar Racing Association of Victoria 410 Series | Boxing Day Bonanza |
| 12/26/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Midget Cars | Boxing Day Bonanza |
| 12/26/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Winged 410 Sprint Cars | |
| 12/26/2026 | Goulburn Speedway | Goulburn, NSW | AU | NSW Sprint Car Series | |
| 12/26/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Winged 410 Sprint Cars | |
| 12/26/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Wingless V6 Sprint Cars | |
| 12/26/2026 | Lismore Speedway | Lismore, NSW | AU | Wingless V6 Sprint Cars | |
| 12/26/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Midget Cars | |
| 12/26/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Winged 410 Sprint Cars | Speedweek Round #1 |
| 12/26/2026 | Murray Bridge Speedway | Bridge East, SA | AU | Winged 410 Sprint Cars | Boxing Day Bonanza |
| 12/26/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | Boxing Day Bonanza |
| 12/26/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Midget Cars | Hokey Ashby Memorial |
| 12/28/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Midget Cars | Hokey Ashby Memorial |
| 12/28/2026 | Baypark Speedway | Mt. Maunganui, NZ | NZ | Winged 410 Sprint Cars | Sprintcar Speedweek |
| 12/28/2026 | Borderline Speedway | Mt. Gambier, SA | AU | Winged 410 Sprint Cars | |
| 12/28/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Winged 360 Sprint Cars | |
| 12/28/2026 | Hi-Tec Oils Speedway | Toowoomba, QLD | AU | Winged 410 Sprint Cars | High Limit International |
| 12/28/2026 | Perth Motorplex | Kwinana Beach, WA | AU | High Limit Racing | High Limit International |
| 12/28/2026 | Perth Motorplex | Kwinana Beach, WA | AU | High Limit Racing | High Limit International |
| 12/28/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | |
| 12/28/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Midget Cars | |
| 12/29/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Midget Cars | |
| 12/29/2026 | Lucas Oil Auckland Speedway | Auckland, NZ | NZ | Winged 410 Sprint Cars | High Limit International |
| 12/29/2026 | Perth Motorplex | Kwinana Beach, WA | AU | High Limit Racing | High Limit International |
| 12/29/2026 | Perth Motorplex | Kwinana Beach, WA | AU | High Limit Racing | High Limit International |
| 12/29/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | Sprintcar Speedweek |
| 12/30/2026 | Avalon Raceway | Lara, VIC | AU | Sprintcar Racing Association of Victoria | High Limit International |
| 12/30/2026 | Perth Motorplex | Kwinana Beach, WA | AU | High Limit Racing | High Limit International |
| 12/30/2026 | Perth Motorplex | Kwinana Beach, WA | AU | High Limit Racing | High Limit International |
| 12/30/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Maddington Toyota Sprintcar Series | |
| 12/30/2026 | Perth Motorplex | Kwinana Beach, WA | AU | Midget Cars | |
| 12/30/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | NSW Sprint Car Series | |
| 12/30/2026 | Western Sydney Speedway | Eastern Creek, NSW | AU | Wingless V6 Sprint Cars |

