Updated 01/22/2010
| Date | Track | City | ST | Series/Division |
| Wed – 9/01 | Cottage Grove Speedway | Cottage Grove | OR | WoO |
| Fri – 9/03 | 105 Motor Speedway | Cleveland | TX | ASCS Gulf South |
| Fri – 9/03 | Dodge County Fairgrounds | Beaver Dam | WI | Midgets |
| Fri – 9/03 | Gas City I-69 Speedway | Gas City | IN | Traditional 410’s |
| Fri – 9/03 | Ohsweken Speedway | Ohsweken | ONT | Winged 360’s |
| Fri – 9/03 | Petaluma Speedway | Petaluma | CA | Spec Sprints |
| Fri – 9/03 | Skagit Speedway | Alger | WA | WoO |
| Fri – 9/03 | Spartan Speedway | Mason | MI | Traditional 410’s |
| Fri – 9/03 | Thunder Raceway | Show Low | AZ | NMMRA |
| Fri – 9/03 | Williams Grove Speedway | Mechanicsburg | PA | Winged 410’s |
| Fri – 9/03 | Williams Grove Speedway | Mechanicsburg | PA | Winged 410’s |
| Fri – 9/03 | Williams Grove Speedway | Mechanicsburg | PA | Winged 410’s |
| Sat – 9/04 | 34 Raceway | Burlington | IA | TBA |
| Sat – 9/04 | Angell Park Speedway | Sun Prarie | WI | USAC Nat. Midgets |
| Sat – 9/04 | Berlin Raceway | Marne | MI | AVSS |
| Sat – 9/04 | Butler Speedway | Quincy | MI | Winged 410’s |
| Sat – 9/04 | Calistoga Speedway | Calistoga | CA | USAC / CRA Sprints |
| Sat – 9/04 | Calistoga Speedway | Calistoga | CA | USAC Western Midgets |
| Sat – 9/04 | Delaware Int. Speedway | Delmar | DE | URC |
| Sat – 9/04 | Gator Motorplex | Willis | TX | ASCS Gulf South |
| Sat – 9/04 | Grays Harbor Raceway | Elma | WA | NWWT |
| Sat – 9/04 | Grundy County Speedway | Morris | IL | UMARA / USSA |
| Sat – 9/04 | Grundy County Speedway | Morris | IL | USSA Kenyon |
| Sat – 9/04 | Knoxville Raceway | Knoxville | IA | Winged 410’s |
| Sat – 9/04 | Knoxville Raceway | Knoxville | IA | Winged 360’s |
| Sat – 9/04 | Knoxville Raceway | Knoxville | IA | Winged 305’s |
| Sat – 9/04 | Lawrenceburg Speedway | Lawrenceburg | IN | TBA |
| Sat – 9/04 | Lincoln Speedway | Abbottstown | PA | Winged 410’s |
| Sat – 9/04 | Lincoln Speedway | Abbottstown | PA | Super Sportsman |
| Sat – 9/04 | Monadnock Speedway | Winchester | NH | NEMA |
| Sat – 9/04 | Monadnock Speedway | Winchester | NH | NEMA Lites |
| Sat – 9/04 | Oswego Speedway | Oswego | NY | ISMA |
| Sat – 9/04 | Oswego Speedway | Oswego | NY | Small Block Supermodifieds |
| Sat – 9/04 | Placerville Speedway | Placerville | CA | Winged 360’s |
| Sat – 9/04 | Rocky Mountain Raceways | Salt Lake City | UT | USAC RM Sprints |
| Sat – 9/04 | Rocky Mountain Raceways | Salt Lake City | UT | USAC FF Midgets |
| Sat – 9/04 | Skagit Speedway | Alger | WA | WoO |
| Sat – 9/04 | Thunder Raceway | Show Low | AZ | NMMRA |
| Sun – 9/05 | Calistoga Speedway | Calistoga | CA | USAC / CRA Sprints |
| Sun – 9/05 | Calistoga Speedway | Calistoga | CA | USAC Western Midgets |
| Sun – 9/05 | Chowchilla Speedway | Chowchilla | CA | Spec Sprints |
| Sun – 9/05 | DuQuoin State Fairgrounds | DuQuoin | IL | USAC Silver Crown |
| Sun – 9/05 | Eagle Raceway | Eagle | NE | Winged 360’s |
| Sun – 9/05 | Fremont Speedway | Fremont | OH | Winged 410’s |
| Sun – 9/05 | Fremont Speedway | Fremont | OH | Winged 305’s |
| Sun – 9/05 | Georgetown Speedway | Georgetown | DE | URC |
| Sun – 9/05 | Grays Harbor Raceway | Elma | WA | ASCS NW |
| Sun – 9/05 | Kokomo Speedway | Kokomo | IN | Traditional 410’s |
| Sun – 9/05 | Oswego Speedway | Oswego | NY | Supermodifieds |
| Sun – 9/05 | TBA | ASCS Gulf South | ||
| Sun – 9/05 | Victorville Auto Raceway | Victorville | CA | Traditional 360’s |
| Sun – 9/05 | Victorville Auto Raceway | Victorville | CA | Senior Sprints |
| Sun – 9/05 | Williams Grove Speedway | Mechanicsburg | PA | Winged 410’s |
| Sun – 9/05 | Williams Grove Speedway | Mechanicsburg | PA | Winged 358’s |
| Sun – 9/05 | Williams Grove Speedway | Mechanicsburg | PA | Super Sportsman |
| Mon – 9/06 | Grays Harbor Raceway | Elma | WA | WoO |
| Mon – 9/06 | Grays Harbor Raceway | Elma | WA | FF Midgets |
| Mon – 9/06 | Rocky Mountain Raceways | Salt Lake City | UT | USAC FF Midgets |
| Wed – 9/08 | Silver Dollar Speedway | Chico | CA | Civil War Series |
| Wed – 9/08 | Silver Dollar Speedway | Chico | CA | Spec Sprints |
| Wed – 9/08 | Silver Dollar Speedway | Chico | CA | BCRA Midgets |
| Thu – 9/09 | Silver Dollar Speedway | Chico | CA | WoO |
| Fri – 9/10 | Gas City I-69 Speedway | Gas City | IN | Traditional 410’s |
| Fri – 9/10 | Hartford Motor Speedway | Hartford | MI | ASCS SOD |
| Fri – 9/10 | Lincoln Park Speedway | Putnamville | IN | USAC Nat. Sprints |
| Fri – 9/10 | Missouri State Fair Speedway | Sedalia | MO | ASCS / WOW |
| Fri – 9/10 | Silver Dollar Speedway | Chico | CA | WoO |
| Fri – 9/10 | Williams Grove Speedway | Mechanicsburg | PA | Winged 358’s |
| Sat – 9/11 | 34 Raceway | Burlington | IA | TBA |
| Sat – 9/11 | All Star Speedway | Ephing | NH | ISMA |
| Sat – 9/11 | Bridgeport Speedway | Bridgeport | NJ | ARDC |
| Sat – 9/11 | Butler Speedway | Quincy | MI | Winged 410’s |
| Sat – 9/11 | Charlotte County Motorsports Park | Punta Gorda | FL | CFSS |
| Sat – 9/11 | Chowchilla Speedway | Chowchilla | CA | BCRA |
| Sat – 9/11 | Colorado Motorsports Park | Byers | CO | RMMRA |
| Sat – 9/11 | Cottage Grove Speedway | Cottage Grove | OR | Limited Sprints |
| Sat – 9/11 | Dells Raceway Park | Wisconsin Dells | WI | MustSee X-Treme |
| Sat – 9/11 | Evergreen Speedway | Monroe | WA | NSRA |
| Sat – 9/11 | Fremont Speedway | Fremont | OH | Winged 410’s |
| Sat – 9/11 | Fremont Speedway | Fremont | OH | Winged 305’s |
| Sat – 9/11 | Grays Harbor Raceway | Elma | WA | Winged 360’s |
| Sat – 9/11 | Grays Harbor Raceway | Elma | WA | FF Midgets |
| Sat – 9/11 | Kings Speedway | Hanford | CA | West Coast 360’s |
| Sat – 9/11 | Lincoln Speedway | Abbottstown | PA | Winged 358’s |
| Sat – 9/11 | Missouri State Fair Speedway | Sedalia | MO | Winged 360’s |
| Sat – 9/11 | Rocky Mountain Raceways | Salt Lake City | UT | USAC RM Sprints |
| Sat – 9/11 | Silver Dollar Speedway | Chico | CA | WoO |
| Sat – 9/11 | Stockton 99 Speedway | Stockton | CA | USAC FF Midgets |
| Sat – 9/11 | Stockton 99 Speedway | Stockton | CA | USAC Jr. FF Midgets |
| Sat – 9/11 | Stockton 99 Speedway | Stockton | CA | NCMA |
| Sat – 9/11 | Susquehanna Speedway Park | Susquehanna | PA | PASS |
| Sat – 9/11 | TBA | URC | ||
| Sat – 9/11 | Terre Haute Action Track | Terre Haute | IN | USAC Nat. Sprints |
| Sat – 9/11 | Ventura Raceway | Ventura | CA | VRA |
| Sat – 9/11 | Ventura Raceway | Ventura | CA | VRA Senior Sprints |
| Sat – 9/11 | Victorville Auto Raceway | Victorville | CA | Traditional 410’s |
| Sat – 9/11 | Waterford Speedbowl | Waterford | CT | NEMA |
| Sat – 9/11 | Waterford Speedbowl | Waterford | CT | NEMA Lites |
| Sun – 9/12 | Eagle Raceway | Eagle | NE | ASCS |
| Fri – 9/17 | 34 Raceway | Burlington | IA | Winged 305’s |
| Fri – 9/17 | Bloomington Speedway | Bloomington | IN | MSCS |
| Fri – 9/17 | Butler Speedway | Quincy | MI | Winged 410’s |
| Fri – 9/17 | Fremont Speedway | Fremont | OH | ASCoC |
| Fri – 9/17 | Fremont Speedway | Fremont | OH | Winged 305’s |
| Fri – 9/17 | Gas City I-69 Speedway | Gas City | IN | Traditional 410’s |
| Fri – 9/17 | Golden Triangle Raceway Park | Beaumont | TX | ASCS Gulf South |
| Fri – 9/17 | Jacksonville Speedway | Jacksonville | IL | POWRi |
| Fri – 9/17 | Ohsweken Speedway | Ohsweken | ONT | Winged 360’s |
| Fri – 9/17 | Clay County Fair Speedway | Spencer | IA | WoO |
| Fri – 9/17 | Williams Grove Speedway | Mechanicsburg | PA | Winged 410’s |
| Fri – 9/17 | Williams Grove Speedway | Mechanicsburg | PA | Winged 358’s |
| Sat – 9/18 | All American Speedway | Roseville | CA | NCMA |
| Sat – 9/18 | Antioch Speedway | Antioch | CA | Spec Sprints |
| Sat – 9/18 | Butler Speedway | Quincy | MI | Winged 410’s |
| Sat – 9/18 | Columbus Motor Speedway | Columbus | OH | USAC Nat. Midgets |
| Sat – 9/18 | Columbus Motor Speedway | Columbus | OH | USAC FF Midgets |
| Sat – 9/18 | Columbus Motor Speedway | Columbus | OH | USAC Jr. FF Midgets |
| Sat – 9/18 | Cottage Grove Speedway | Cottage Grove | OR | ASCS NW |
| Sat – 9/18 | Crystal Motor Speedway | Crystal | MI | MTS |
| Sat – 9/18 | Deer Creek Speedway | Spring Valley | MN | WoO |
| Sat – 9/18 | DeSoto Super Speedway | Bradenton | FL | TBARA |
| Sat – 9/18 | Fremont Speedway | Fremont | OH | Winged 410’s |
| Sat – 9/18 | Fremont Speedway | Fremont | OH | Winged 305’s |
| Sat – 9/18 | Grays Harbor Raceway | Elma | WA | NWWT |
| Sat – 9/18 | Grays Harbor Raceway | Elma | WA | NWWT Midgets |
| Sat – 9/18 | Houston Raceway Park | Houston | TX | ASCS Gulf South |
| Sat – 9/18 | Lawrenceburg Speedway | Lawrenceburg | IN | Traditional 410’s |
| Sat – 9/18 | Lincoln Speedway | Abbottstown | PA | Super Sportsman |
| Sat – 9/18 | Madera Speedway | Madera | CA | Supermodifieds |
| Sat – 9/18 | Madera Speedway | Madera | CA | Traditional 360’s |
| Sat – 9/18 | Madera Speedway | Madera | CA | BCRA |
| Sat – 9/18 | Meridan Speedway | Meridian | ID | USAC Western Sprints |
| Sat – 9/18 | Ohsweken Speedway | Ohsweken | ONT | Winged 360’s |
| Sat – 9/18 | Perris Auto Speedway | Perris | CA | USAC / CRA |
| Sat – 9/18 | Perris Auto Speedway | Perris | CA | USAC FF Midgets |
| Sat – 9/18 | Perris Auto Speedway | Perris | CA | USAC Jr. FF Midgets |
| Sat – 9/18 | Petaluma Speedway | Petaluma | CA | Winged 360’s |
| Sat – 9/18 | Petaluma Speedway | Petaluma | CA | Spec Sprints |
| Sat – 9/18 | Spoon River Speedway | Canton | IL | POWRi |
| Sat – 9/18 | TBA | RMMRA | ||
| Sat – 9/18 | Ventura Raceway | Ventura | CA | VRA |
| Sun – 9/19 | Butler Speedway | Quincy | MI | Winged 410’s |
| Sun – 9/19 | Meridan Speedway | Meridian | ID | USAC Western Sprints |
| Fri – 9/24 | Bloomington Speedway | Bloomington | IN | Traditional 410’s |
| Fri – 9/24 | Cottage Grove Speedway | Cottage Grove | OR | NWWT |
| Fri – 9/24 | Cottage Grove Speedway | Cottage Grove | OR | NWWT Midgets |
| Fri – 9/24 | Eldora Speedway | New Weston | OH | WoO |
| Fri – 9/24 | Gas City I-69 Speedway | Gas City | IN | Traditional 410’s |
| Fri – 9/24 | Gas City I-69 Speedway | Gas City | IN | USAC FF Midgets |
| Fri – 9/24 | Ocean Speedway | Watsonville | CA | Ocean / Civil War |
| Fri – 9/24 | Williams Grove Speedway | Mechanicsburg | PA | Winged 410’s |
| Fri – 9/24 | Williams Grove Speedway | Mechanicsburg | PA | Winged 358’s |
| Sat – 9/25 | 34 Raceway | Burlington | IA | TBA |
| Sat – 9/25 | Antioch Speedway | Antioch | CA | Winged 360’s |
| Sat – 9/25 | Berlin Raceway | Marne | MI | ISMA |
| Sat – 9/25 | Berlin Raceway | Marne | MI | USAC Reg. Midgets |
| Sat – 9/25 | Chowchilla Speedway | Chowchilla | CA | Spec Sprints |
| Sat – 9/25 | Cottage Grove Speedway | Cottage Grove | OR | NWWT |
| Sat – 9/25 | Cottage Grove Speedway | Cottage Grove | OR | NWWT Midgets |
| Sat – 9/25 | Delaware Int. Speedway | Delmar | DE | URC |
| Sat – 9/25 | Eldora Speedway | New Weston | OH | USAC Nat. Sprints |
| Sat – 9/25 | Eldora Speedway | New Weston | OH | USAC Silver Crown |
| Sat – 9/25 | Lernerville Speedway | Sarver | PA | WoO |
| Sat – 9/25 | Lincoln Speedway | Abbottstown | PA | Winged 410’s |
| Sat – 9/25 | Lucas Oil Speedway | Wheatland | MO | ASCS National |
| Sat – 9/25 | Macon Speedway | Macon | IL | POWRi |
| Sat – 9/25 | Petaluma Speedway | Petaluma | CA | Spec Sprints |
| Sat – 9/25 | Placerville Speedway | Placerville | CA | Civil War Series |
| Sat – 9/25 | Santa Maria Speedway | Santa Maria | CA | West Coast 360’s |
| Sat – 9/25 | Shasta Raceway Park | Shasta | CA | BCRA |
| Sat – 9/25 | Thunder Raceway | Show Low | AZ | NMMRA |
| Sat – 9/25 | Thunderbird Raceway Park | Muskegon | MI | MTS |
| Sat – 9/25 | Ventura Raceway | Ventura | CA | USAC / CRA Sprints |
| Sat – 9/25 | Ventura Raceway | Ventura | CA | VRA Senior Sprints |
| Sat – 9/25 | Williams Grove Speedway | Mechanicsburg | PA | Super Sportsman |
| Thu – 9/30 | Silver Dollar Speedway | Chico | CA | Winged 360’s |
| Thu – 9/30 | Tri-City Speedway | Pontoon Beach | IL | POWRi / USAC Nat. Midgets |














